🚀
$ZM
🚀➡️🌔 To the moon has never been easier!
Unlike other farming tokens with unlimited supply. Zoom has a total max supply with 54,867,456 $ZM and a reducing farming rate over time. This is the detailed plan of ZoomSwap V2 (Ongoing):
Duration | Supply per block | Supply | Cumulative Supply |
---|---|---|---|
Migration | - | - | 10,886,400 |
1 months | 10 | 5,184,000 | 16,329,600 |
2 months | 5 | 5,184,000 | 21,772,800 |
4 months | 2.5 | 5,184,000 | 27,216,000 |
8 months | 1.25 | 5,184,000 | 32,659,200 |
16 months | 0.625 | 5,184,000 | 38,102,400 |
32 months | 0.3125 | 5,184,000 | 43,545,600 |
64 months | 0.15625 | 5,184,000 | 48,988,800 |
128 months | 0.078125 | 5,184,000 | 54,432,000 |
The following is the plan of ZoomSwap V1 (Deprecating).
Duration | Supply per block | Supply | Cumulative Supply |
1 month | 20 | 10,368,000 | 10,886,400 |
2 month | 10 | 10,368,000 | 21,772,800 |
4 month | 5 | 10,368,000 | 32,659,200 |
8 month | 2.5 | 10,368,000 | 43,545,600 |
16 month | 1.25 | 10,368,000 | 54,432,000 |
32 month | 0.625 | 10,368,000 | 65,318,400 |
64 month | 0.3125 | 10,368,000 | 76,204,800 |
128 month | 0.15625 | 10,368,000 | 87,091,200 |
Initial supply
- 544320 tokens (~1%) are minted for marketing, airdrop purposes.
- All rest tokens (~99%) are mined, controlled by masterchef smart contracts.
Treasury
- For all minted tokens, there are additional 5% tokens going to the treasury.
- All tokens in treasury will be used based on governance polls.
The deposit fees for Farm, Rock Pool, and Zoom Pool of ZoomSwap V2 are all 0, so there is no buy back and burn at this phase.
After the launch of Zoom Lottery, we will announce the new Burn Plan, please stay tuned.
$ZM tokens will be used to create limited NFTs in the future.
Last modified 1yr ago